Product Description
Product Description
N-Methylformamide CAS 123-39-7 details
N-methylformamide Appearance: It is colorless transparent liquid, with ammonia odor
It may soluble with the benzene, dissolves in the water,alcohol, and the ether.
Purity: 99.5%min.
Product name | N-Methylformamide |
CAS | 123-39-7 |
Synonyms | Formamide,N-methyl-;Formylmethylamine;HCONHCH3;Methylformamide; Monomethylformamide;n-methyl-formamid |
Molecular formula | C2H5NO |
Molecular weight | 59.07 |
Purity | 99% |
Appearance | Colorless liquid |
EINECS number | 204-624-6 |
Application | amine series;Organic solvents |
Specification
Item | Specifications | Results |
Appearance | Colorless Transparent Liquid | Colorless Transparent Liquid |
Assay | ≥99.5% | 99.69% |
Water content | ≤0.050% | 0.019% |
Color ( Pt-Co) | ≤5 | 5 |
Methanol % | ≤0.10 | 0.050 |
Ammonia % | ≤0.010 | 0.002 |
Formic acide % | ≤0.010 | None |
Ammoninm formate % | ≤0.080 | 0.030 |
Conclusion | The results conforms with enterprise standards | |
Application
It is an kind of important organic material and intermediate, and is one kind of good organic solvent.
It is widely used in drug, dye, flavor, plating and electrolysis, industry.
Important organic chemical material,intermediate and good organic solvent.It is used to synthesize high-efficient and low-poisonous Methylimidazole and Amitraz,etc.Also is a solvent of organic synthetic and purifying process .Widely applied in pharmaceutical,dyestuff,perfume and electrolysis and electroplating industry etc.